Client:
IT Asset Lifecycle Report
Generated on October 25, 2025
Warranty Overview
74
Warranty Health Score
Good
13
Total Devices
10
Active Warranties
3
Expired Warranties
1
Expiring in 90 Days
Active: 10 (77%)
Expired: 3 (23%)
Key Insights
Strong warranty coverage with 77% of devices under active warranty.
Some devices have been out of warranty for 24+ months - replacement may be more cost-effective than repair.
Immediate Attention Required
The following 1 device(s) have warranties expiring within the next 90 days:
R9NOY12(Lenovo)
2026-01-23
Device Details
| Serial # | Manufacturer | Product | Status | Start Date | End Date |
|---|---|---|---|---|---|
| PF2BXTWK | Lenovo | ThinkCentre M70q | Active | 2022-10-23 | 2027-08-23 |
| MP1DU39T | Lenovo | ThinkPad T14 (mock data) | Active | 2022-10-23 | 2027-01-23 |
| HP00345678 | HP | ZBook Studio G7 (mock data) | Active | 2022-10-23 | 2028-05-23 |
| DELL00789012 | Dell | Precision 5550 (mock data) | Expired | 2023-10-23 | 2023-11-23 |
| R9NOY12 | Lenovo | ThinkPad P1 (mock data) | Active | 2022-10-23 | 2026-01-23 |
| LR0394B2 | Lenovo | ThinkPad X1 Carbon (mock data) | Active | 2022-10-23 | 2026-02-23 |
| HP00901234 | HP | ProBook 450 G8 (mock data) | Active | 2022-10-23 | 2026-07-23 |
| DELL00345678 | Dell | OptiPlex 7080 (mock data) | Expired | 2023-10-23 | 2024-10-23 |
| HP00789012 | HP | EliteBook 840 G8 (mock data) | Active | 2022-10-23 | 2026-04-23 |
| DELL00123456 | Dell | Latitude 5420 (mock data) | Expired | 2023-10-23 | 2023-10-23 |
| CCKWN63 | Dell | Latitude 7400 | Active | 2023-10-23 | 2026-02-23 |
| CZC8178FY9 | HP | EliteBook 850 G7 | Active | 2022-10-23 | 2027-03-23 |
| JH2RRW1 | Dell | OptiPlex 7070 | Active | 2023-10-23 | 2026-09-23 |
This report was generated automatically by the Warranty Management System. For questions or concerns, please contact your IT service provider.
Report generated on October 25, 2025 at 11:06 PM UTC