Client:
IT Asset Lifecycle Report
Generated on December 25, 2025
Warranty Overview
46
Warranty Health Score
Poor
19
Total Devices
7
Active Warranties
6
Expired Warranties
0
Expiring in 90 Days
Active: 7 (37%)
Expired: 6 (32%)
Unknown: 6 (32%)
Key Insights
32% of devices have expired warranties - consider renewal prioritization.
6 device(s) need warranty status verification.
Some devices have been out of warranty for 34+ months - replacement may be more cost-effective than repair.
Device Details
| Serial # | Manufacturer | Product | Status | Start Date | End Date |
|---|---|---|---|---|---|
| JH2RRW1 | Dell | OptiPlex 7070 | Active | 2023-11-17 | 2027-01-17 |
| CZC8178FY9 | HP | EliteBook 850 G7 | Active | 2022-11-17 | 2026-10-17 |
| CCKWN63 | Dell | Latitude 7400 | Active | 2023-11-17 | 2027-01-17 |
| 8259-9352-2820-5051-0421-8536-77 | Microsoft | Unknown | Unknown | N/A | N/A |
| MXL32500L3 | HP | Unknown | Unknown | N/A | N/A |
| HK02QV3 | Dell | Unknown | Unknown | N/A | N/A |
| FVFYD1ZHJ1WT | Apple | Unknown | Unknown | N/A | N/A |
| FJWC9KP97M | Apple | Unknown | Unknown | N/A | N/A |
| C6TXPCJCVJ | Apple | Unknown | Unknown | N/A | N/A |
| DELL00123456 | Dell | Latitude 5420 (mock data) | Expired | 2023-11-17 | 2024-08-17 |
| HP00789012 | HP | EliteBook 840 G8 (mock data) | Expired | 2022-11-17 | 2025-01-15 |
| DELL00345678 | Dell | OptiPlex 7080 (mock data) | Expired | 2023-11-17 | 2024-08-17 |
| HP00901234 | HP | ProBook 450 G8 (mock data) | Expired | 2022-11-17 | 2023-03-10 |
| LR0394B2 | Lenovo | ThinkPad X1 Carbon (mock data) | Active | 2022-11-17 | 2027-12-17 |
| R9NOY12 | Lenovo | ThinkPad P1 (mock data) | Active | 2022-11-17 | 2026-11-17 |
| DELL00789012 | Dell | Precision 5550 (mock data) | Expired | 2023-11-17 | 2024-02-17 |
| HP00345678 | HP | ZBook Studio G7 (mock data) | Active | 2022-11-17 | 2028-07-17 |
| MP1DU39T | Lenovo | ThinkPad T14 (mock data) | Expired | 2022-11-17 | 2025-12-17 |
| PF2BXTWK | Lenovo | ThinkCentre M70q | Active | 2022-11-17 | 2026-10-01 |
This report was generated automatically by the Warranty Management System. For questions or concerns, please contact your IT service provider.
Report generated on December 25, 2025 at 12:23 AM UTC