No clients found
IT Asset Lifecycle Report
Generated on July 8, 2025
Warranty Overview
31
Warranty Health Score
Critical
10
Total Devices
1
Active Warranties
2
Expired Warranties
0
Expiring in 90 Days
Active: 1 (10%)
Expired: 2 (20%)
Unknown: 7 (70%)
Key Insights
7 device(s) need warranty status verification.
Some devices have been out of warranty for 28+ months - replacement may be more cost-effective than repair.
Device Details
Serial # | Manufacturer | Product | Status | Start Date | End Date |
---|---|---|---|---|---|
DELL00123456 | Dell | Latitude 5420 (mock data) | Unknown | N/A | N/A |
HP00789012 | HP | EliteBook 840 G8 (mock data) | Expired | N/A | 2025-01-15 |
DELL00345678 | Dell | OptiPlex 7080 (mock data) | Unknown | N/A | N/A |
HP00901234 | HP | ProBook 450 G8 (mock data) | Expired | N/A | 2023-03-10 |
LR0394B2 | Lenovo | ThinkPad X1 Carbon (mock data) | Unknown | N/A | N/A |
R9NOY12 | Lenovo | ThinkPad P1 (mock data) | Unknown | N/A | N/A |
DELL00789012 | Dell | Precision 5550 (mock data) | Unknown | N/A | N/A |
HP00345678 | HP | ZBook Studio G7 (mock data) | Unknown | N/A | N/A |
MP1DU39T | Lenovo | ThinkPad T14 (mock data) | Unknown | N/A | N/A |
PF2BXTWK | Lenovo | ThinkCentre M70q | Active | N/A | 2026-10-01 |
This report was generated automatically by the Warranty Management System. For questions or concerns, please contact your IT service provider.
Report generated on July 8, 2025 at 5:54 PM UTC