No clients found
IT Asset Lifecycle Report
Generated on May 16, 2026
Warranty Overview
68
Warranty Health Score
Fair
57
Total Devices
38
Active Warranties
12
Expired Warranties
4
Expiring in 90 Days
Active: 38 (67%)
Expired: 12 (21%)
Unknown: 7 (12%)
Key Insights
7 device(s) need warranty status verification.
Some devices have been out of warranty for 24+ months - replacement may be more cost-effective than repair.
Immediate Attention Required
The following 4 device(s) have warranties expiring within the next 90 days:
PF4MWDGG(Lenovo)
2026-06-12
PF57EJGW(Lenovo)
2026-08-12
PF1KU7HM(Lenovo)
2026-06-12
PF14EYYY(Lenovo)
2026-06-12
Device Details
| Serial # | Manufacturer | Product | Status | Start Date | End Date |
|---|---|---|---|---|---|
| 6TLB4DBYNB4HDA59 | Dell | 2409BRN2CY | Expired | 2024-05-12 | 2024-09-12 |
| PF4MWAJA | Lenovo | 21JK0000SP | Active | 2023-05-12 | 2027-10-12 |
| HUJB7TX4U4TGQCFQ | Dell | 2409BRN2CY | Active | 2024-05-12 | 2027-12-12 |
| PC1NBF8L | Lenovo | 20UJS1H207 | Active | 2023-05-12 | 2029-03-12 |
| R5CY300N9NX | Dell | SM-A166B | Expired | 2024-05-12 | 2025-01-12 |
| GM0GL4RH | Lenovo | 21EYS8BV01 | Active | 2023-05-12 | 2028-07-12 |
| 5HSKY5FYV4IZTS8P | Dell | 2409BRN2CY | Expired | 2024-05-12 | 2025-12-12 |
| GM0GL4RB | Lenovo | 21EYS8BV01 | Active | 2023-05-12 | 2028-02-12 |
| YX0FLVG2 | Lenovo | 83HR | Active | 2023-05-12 | 2029-04-12 |
| PF4MWDGG | Lenovo | 21JK0000SP | Active | 2023-05-12 | 2026-06-12 |
| PF57EJGW | Lenovo | 21JR005RGE | Active | 2023-05-12 | 2026-08-12 |
| PF3AXZ88 | Lenovo | 20Y7003XGE | Active | 2023-05-12 | 2026-12-12 |
| 6P6LRCFILJMVZ9GY | Dell | 2409BRN2CY | Expired | 2024-05-12 | 2025-11-12 |
| PF56HM1H | Lenovo | 21JR005RGE | Active | 2023-05-12 | 2029-01-12 |
| CIUWBQEILBRSUGKR | Dell | 2409BRN2CY | Active | 2024-05-12 | 2027-12-12 |
| ZXU4YH9XLRNFQGMZ | Dell | 2409BRN2CY | Active | 2024-05-12 | 2027-07-12 |
| MP2STEYW | Lenovo | 83JK | Active | 2023-05-12 | 2027-10-12 |
| 9T5T4HCMCEEY5PIJ | Dell | 2409BRN2CY | Expired | 2024-05-12 | 2025-01-12 |
| PF1VJK9G | Lenovo | 20T6000RGE | Active | 2023-05-12 | 2028-05-12 |
| RF8N1144FXP | Dell | SM-N770F | Active | 2024-05-12 | 2026-10-12 |
| PC1NBF95 | Lenovo | 20UJS1H207 | Active | 2023-05-12 | 2027-06-12 |
| NFTCEAINEQSO5TE6 | Dell | 2409BRN2CY | Expired | 2024-05-12 | 2024-06-12 |
| PF1KU7HM | Lenovo | 20KN001QGE | Active | 2023-05-12 | 2026-06-12 |
| PF2DV074 | Lenovo | 20T6000RGE | Active | 2023-05-12 | 2026-10-12 |
| MP2STEYT | Lenovo | 83JK | Active | 2023-05-12 | 2027-07-12 |
| GM0GT91G | Lenovo | 21BN00CRGE | Active | 2023-05-12 | 2028-01-12 |
| TKVSEMYDQKHUVOHE | Dell | 2409BRN2CY | Expired | 2024-05-12 | 2024-05-12 |
| PF57ELPZ | Lenovo | 21JR005RGE | Active | 2023-05-12 | 2028-09-12 |
| PF40N6P1 | Lenovo | 20W0012WGE | Active | 2023-05-12 | 2029-04-12 |
| 5201514C24200223 | Dell | A7 | Expired | 2024-05-12 | 2024-07-12 |
| 0 | Dell | SM-N770F | Expired | 2024-05-12 | 2025-11-12 |
| PF46AJX7 | Lenovo | 21AH00J1GE | Active | 2023-05-12 | 2026-12-12 |
| PF4WNHF2 | Lenovo | 21M3002EGE | Active | 2023-05-12 | 2027-09-12 |
| RZCY703PQGM | Dell | SM-A166B | Active | 2024-05-12 | 2027-12-12 |
| PF4MQ6EY | Lenovo | 21JR0004GE | Expired | 2023-05-12 | 2026-05-12 |
| PF3PK560 | Lenovo | 20Y700AJGE | Active | 2023-05-12 | 2028-04-12 |
| PF3M81WP | Lenovo | 20W1S56603 | Active | 2023-05-12 | 2028-07-12 |
| PF4R41VY | Lenovo | 21AH00P7GE | Active | 2023-05-12 | 2029-02-12 |
| YX0E9QG1 | Lenovo | 83HX | Active | 2023-05-12 | 2028-02-12 |
| 9LKZH69XI76HPRU4 | Dell | 2409BRN2CY | Expired | 2024-05-12 | 2025-03-12 |
| PC1NBF9W | Lenovo | 20UJS1H207 | Active | 2023-05-12 | 2027-02-12 |
| R58Y9003RWL | Dell | SM-A165F | Active | 2024-05-12 | 2028-03-12 |
| GM0H533N | Lenovo | 21BN00CRGE | Active | 2023-05-12 | 2029-02-12 |
| HMPFW8BQBUT88D8T | Dell | 2409BRN2CY | Active | 2024-05-12 | 2027-11-12 |
| R58Y900DPJN | Dell | SM-A165F | Active | 2024-05-12 | 2026-12-12 |
| RZCY61HARFN | Dell | SM-A166B | Active | 2024-05-12 | 2027-05-12 |
| WOLJTGXCQCUKDI95 | Dell | 2409BRN2CY | Active | 2024-05-12 | 2027-08-12 |
| S489XCSSHUHUGMIZ | Dell | 2409BRN2CY | Active | 2024-05-12 | 2027-03-12 |
| PF14EYYY | Lenovo | 20N8000RGE | Active | 2023-05-12 | 2026-06-12 |
| RF8JB247W8V | Dell | SM-G950F | Expired | 2024-05-12 | 2024-12-12 |
| KYVQYHHK9T | Apple | iPhone 15 Pro Max | Unknown | N/A | N/A |
| G0NDWXXE0D4Y | Apple | iPhone 12 Pro Max | Unknown | N/A | N/A |
| J5H4X066N0 | Apple | MacBook Air (M2 | Unknown | N/A | N/A |
| HKWYQ3665L | Apple | iPhone 16 | Unknown | N/A | N/A |
| R273CQWKRF | Apple | MacBook Air (M2 | Unknown | N/A | N/A |
| F42R4QXR73 | Apple | MacBook Air (13-inch | Unknown | N/A | N/A |
| C6H6M0DW4R | Apple | MacBook Air (13-inch | Unknown | N/A | N/A |
This report was generated automatically by the Warranty Management System. For questions or concerns, please contact your IT service provider.
Report generated on May 16, 2026 at 11:24 PM UTC