Client:
IT Asset Lifecycle Report
Generated on August 24, 2025
Warranty Overview
59
Warranty Health Score
Fair
21
Total Devices
10
Active Warranties
2
Expired Warranties
1
Expiring in 90 Days
Active: 10 (48%)
Expired: 2 (10%)
Unknown: 9 (43%)
Key Insights
9 device(s) need warranty status verification.
Some devices have been out of warranty for 13+ months - replacement may be more cost-effective than repair.
Immediate Attention Required
The following 1 device(s) have warranties expiring within the next 90 days:
TEST007(Dell)
2025-11-20
Device Details
Serial # | Manufacturer | Product | Status | Start Date | End Date |
---|---|---|---|---|---|
TEST007 | Dell | Unknown | Active | 2023-08-20 | 2025-11-20 |
9WPRQ74 | Dell | Unknown | Expired | 2023-08-20 | 2025-02-20 |
JH2RRW1 | Dell | OptiPlex 7070 | Unknown | N/A | N/A |
CZC8178FY9 | HP | EliteBook 850 G7 | Unknown | N/A | N/A |
CCKWN63 | Dell | Latitude 7400 | Unknown | N/A | N/A |
DELL00123456 | Dell | Latitude 5420 (mock data) | Active | 2023-08-15 | 2026-01-15 |
HP00789012 | HP | EliteBook 840 G8 (mock data) | Active | 2022-08-15 | 2026-05-15 |
DELL00345678 | Dell | OptiPlex 7080 (mock data) | Expired | 2023-08-15 | 2024-07-15 |
HP00901234 | HP | ProBook 450 G8 (mock data) | Active | 2022-08-15 | 2026-04-15 |
LR0394B2 | Lenovo | ThinkPad X1 Carbon (mock data) | Active | 2022-08-15 | 2028-03-15 |
R9NOY12 | Lenovo | ThinkPad P1 (mock data) | Active | 2022-08-15 | 2027-06-15 |
DELL00789012 | Dell | Precision 5550 (mock data) | Active | 2023-08-15 | 2026-02-15 |
HP00345678 | HP | ZBook Studio G7 (mock data) | Active | 2022-08-15 | 2026-05-15 |
MP1DU39T | Lenovo | ThinkPad T14 (mock data) | Active | 2022-08-15 | 2026-08-15 |
PF2BXTWK | Lenovo | ThinkCentre M70q | Active | 2022-08-15 | 2026-02-15 |
JCKKP93 | Dell | Unknown | Unknown | N/A | N/A |
5CD9307QN1 | HP | Unknown | Unknown | N/A | N/A |
PF2BXTWM | Lenovo | Unknown | Unknown | N/A | N/A |
2UA2190XLM | HP | Unknown | Unknown | N/A | N/A |
MP1DU39R | Lenovo | Unknown | Unknown | N/A | N/A |
9WPRQ75 | Dell | Unknown | Unknown | N/A | N/A |
This report was generated automatically by the Warranty Management System. For questions or concerns, please contact your IT service provider.
Report generated on August 24, 2025 at 7:59 AM UTC